<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kimmtech &#187; Adobe Premiere</title>
	<atom:link href="http://technotes.kimmwiens.com/category/video/adobe-premiere/feed/" rel="self" type="application/rss+xml" />
	<link>http://technotes.kimmwiens.com</link>
	<description>technical tips and tricks</description>
	<lastBuildDate>Tue, 12 Jan 2010 16:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Split Alpha</title>
		<link>http://technotes.kimmwiens.com/2007/split-alpha/</link>
		<comments>http://technotes.kimmwiens.com/2007/split-alpha/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 18:03:49 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[Boris Continuum Complete]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Space between the World & I]]></category>
		<category><![CDATA[Video Software]]></category>
		<category><![CDATA[Blue Screen]]></category>
		<category><![CDATA[Mediaworks 2006 Project]]></category>
		<category><![CDATA[Split Alpha]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://kimmtech.all-around-us.com/2007/split-alpha/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img width="470" height="313" alt="" src="http://kimmtech.all-around-us.com/wp-content/uploads/2007/01/sbwi_13.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technotes.kimmwiens.com/2007/split-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Screen</title>
		<link>http://technotes.kimmwiens.com/2006/blue-screen/</link>
		<comments>http://technotes.kimmwiens.com/2006/blue-screen/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 04:13:44 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[Space between the World & I]]></category>
		<category><![CDATA[Video Software]]></category>
		<category><![CDATA[Blue Screen]]></category>
		<category><![CDATA[Green Screen]]></category>

		<guid isPermaLink="false">http://www.all-around-us.com/wordp/?p=18</guid>
		<description><![CDATA[The blue screen I used was a rack 15&#8242; by 20&#8242; that sported a chroma key blue cloth curtain. I would probably try a green screen for the next project. The blue often shifted to grey when automatic focus had to be used on the camera and that made keying really difficult. I used Keylight, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Blue Screen" id="image17" src="http://kimmtech.all-around-us.com/wp-content/uploads/2006/12/bluescreen1.jpg" />  The blue screen I used was a rack 15&#8242; by 20&#8242; that sported a chroma key blue cloth curtain.  I would probably try a green screen for the next project.  The blue often shifted to grey when automatic focus had to be used on the camera and that made keying really difficult.  I used Keylight, a keying filter that comes with the Pro version of Adobe After Effects to do the keying at first.  More about this in another post.  I also used Boris Continuum Complete (BCC) Linear Color Key extensively.  In the end I think I got consistently better results from BCCs filter.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotes.kimmwiens.com/2006/blue-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyboarding</title>
		<link>http://technotes.kimmwiens.com/2006/storyboarding/</link>
		<comments>http://technotes.kimmwiens.com/2006/storyboarding/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 03:50:50 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[Video Software]]></category>
		<category><![CDATA[Storyboarding]]></category>

		<guid isPermaLink="false">http://www.all-around-us.com/wordp/?p=14</guid>
		<description><![CDATA[For my end of the quarter project I used the &#34;story boarding&#34; feature in Premiere Pro to keep the project organized. What&#8217;s funny is &#8211; Premiere had a much more sophisticated, useful story boarding feature several versions back which they removed for some reason from subsequent versions. You could then organize your clips and print [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kimmtech.all-around-us.com/wp-content/uploads/2006/12/storyboard.jpg" id="image16" alt="Story Board in Premiere Pro" />  For my end of the quarter project I used the &quot;story boarding&quot; feature in Premiere Pro to keep the project organized.  What&#8217;s funny is &#8211; Premiere had a much more sophisticated, useful story boarding feature several versions back which they removed for some reason from subsequent versions.  You could then organize your clips and print a report to work off of.  The picture here was captured with Print Screen &#8211; the only way to get a visual reference report out of Premiere as of version 2.0.  Nonetheless &#8211; this limited version of story boarding is still useful.  I used it to lay out my clips and organize them visually.  I then simply dragged and dropped the whole story board onto the timeline and with only a few tweaks had a big chunk of work done.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotes.kimmwiens.com/2006/storyboarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

