<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kimmtech &#187; Projects</title>
	<atom:link href="http://technotes.kimmwiens.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://technotes.kimmwiens.com</link>
	<description>technical tips and tricks</description>
	<lastBuildDate>Tue, 12 Jan 2010 16:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Space Between the World and I Video</title>
		<link>http://technotes.kimmwiens.com/2007/space-between-the-world-and-i-video/</link>
		<comments>http://technotes.kimmwiens.com/2007/space-between-the-world-and-i-video/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 01:33:15 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Space between the World & I]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[Blue Screen]]></category>
		<category><![CDATA[Boris Continuum Complete]]></category>
		<category><![CDATA[Hand Gestures]]></category>
		<category><![CDATA[Kiwi Jam]]></category>
		<category><![CDATA[Mediaworks 2006 Project]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://kimmtech.all-around-us.com/2007/space-between-the-world-and-i-video/</guid>
		<description><![CDATA[1st Quarter Project for Mediaworks at Evergreen State College [See post to watch Flash video]]]></description>
			<content:encoded><![CDATA[<p>1st Quarter Project for Mediaworks at Evergreen State College</p>
<p align="center">[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://technotes.kimmwiens.com/2007/space-between-the-world-and-i-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCC Rays Radiant Edges, BCC Sphere, Motion Tracking</title>
		<link>http://technotes.kimmwiens.com/2007/bcc-rays-radiant-edges-bcc-sphere-motion-tracking/</link>
		<comments>http://technotes.kimmwiens.com/2007/bcc-rays-radiant-edges-bcc-sphere-motion-tracking/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 20:08:40 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Boris Continuum Complete]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Space between the World & I]]></category>
		<category><![CDATA[Video Software]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[BCC Rays Radiant Edges]]></category>
		<category><![CDATA[BCC Sphere]]></category>
		<category><![CDATA[Blue Screen]]></category>
		<category><![CDATA[Mediaworks 2006 Project]]></category>
		<category><![CDATA[Motion Tracking]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.all-around-us.com/wordp/?p=61</guid>
		<description><![CDATA[The BCC Rays Radiant Edges filter creates light from the edges of the image. I created a silhouette of the hand by applying the Linear Light mode to the keyed footage. The ball was created with BCC Sphere and then the Rays Radiant Edges filter was applied to both the hand and the ball.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" height="313" width="470" align="left" alt="sbwi_16.jpg" src="http://kimmtech.all-around-us.com/wp-content/uploads/2007/01/sbwi_16.jpg" id="image60" />  The BCC Rays Radiant Edges filter creates light from the edges of the image. I created a silhouette of the hand by applying the Linear Light mode to the keyed footage.  The ball was created with BCC Sphere and then the Rays Radiant Edges filter was applied to both the hand and the ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotes.kimmwiens.com/2007/bcc-rays-radiant-edges-bcc-sphere-motion-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCC Colorize Glow</title>
		<link>http://technotes.kimmwiens.com/2007/bcc-colorize-glow/</link>
		<comments>http://technotes.kimmwiens.com/2007/bcc-colorize-glow/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 20:02:03 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Boris Continuum Complete]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Space between the World & I]]></category>
		<category><![CDATA[Video Software]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[BCC Colorize Glow]]></category>
		<category><![CDATA[Blue Screen]]></category>
		<category><![CDATA[Mediaworks 2006 Project]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.all-around-us.com/wordp/?p=57</guid>
		<description><![CDATA[I used a silhouette alpha mode on the keyed footage, dropped a black solid layer behind it to turn the hand black and then applied Colorize Glow on the keyed layer to soften the edges.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" height="313" width="470" align="left" alt="sbwi_15.jpg" src="http://kimmtech.all-around-us.com/wp-content/uploads/2007/01/sbwi_15.jpg" id="image56" />  I used a silhouette alpha mode on the keyed footage, dropped a black solid layer behind it to turn the hand black and then applied Colorize Glow on the keyed layer to soften the edges.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotes.kimmwiens.com/2007/bcc-colorize-glow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Lightening, BCC Glow Alpha</title>
		<link>http://technotes.kimmwiens.com/2007/advanced-lightening-bcc-glow-alpha/</link>
		<comments>http://technotes.kimmwiens.com/2007/advanced-lightening-bcc-glow-alpha/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 19:30:16 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Boris Continuum Complete]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Space between the World & I]]></category>
		<category><![CDATA[Video Software]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[Advanced Lightening]]></category>
		<category><![CDATA[BCC Glow Alpha]]></category>
		<category><![CDATA[Blue Screen]]></category>
		<category><![CDATA[Mediaworks 2006 Project]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.all-around-us.com/wordp/?p=48</guid>
		<description><![CDATA[Advanced Lightening is an Adobe filter that comes with After Effects. In this clip it was applied to a blue solid layered on top of the keyed hand footage. Advanced Lightening lets you set attributes for the core, glow, turbulence, forking, and decay. I applied the filter twice, creating one lightening bolt for the left [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" align="left" src="http://kimmtech.all-around-us.com/wp-content/uploads/2007/01/sbwi_14.jpg" id="image55" alt="sbwi_14.jpg" /> Advanced Lightening is an Adobe filter that comes with After Effects.  In this clip it was applied to a blue solid layered on top of the keyed hand footage.  Advanced Lightening lets you set attributes for the core, glow, turbulence, forking, and decay.  I applied the filter twice, creating one lightening bolt for the left hand and one for the right.  I also applied a BCC Glow Alpha Channel effect to the hands to simulate the blue light from the bolts haloing the hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotes.kimmwiens.com/2007/advanced-lightening-bcc-glow-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Alpha</title>
		<link>http://technotes.kimmwiens.com/2007/split-alpha/</link>
		<comments>http://technotes.kimmwiens.com/2007/split-alpha/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 18:03:49 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[Boris Continuum Complete]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Space between the World & I]]></category>
		<category><![CDATA[Video Software]]></category>
		<category><![CDATA[Blue Screen]]></category>
		<category><![CDATA[Mediaworks 2006 Project]]></category>
		<category><![CDATA[Split Alpha]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://kimmtech.all-around-us.com/2007/split-alpha/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img width="470" height="313" alt="" src="http://kimmtech.all-around-us.com/wp-content/uploads/2007/01/sbwi_13.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technotes.kimmwiens.com/2007/split-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCC Rays Puffy</title>
		<link>http://technotes.kimmwiens.com/2006/bcc-rays-puffy/</link>
		<comments>http://technotes.kimmwiens.com/2006/bcc-rays-puffy/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 08:18:07 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Boris Continuum Complete]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Space between the World & I]]></category>
		<category><![CDATA[Video Software]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[BCC Rays Puffy]]></category>
		<category><![CDATA[Blue Screen]]></category>
		<category><![CDATA[Mediaworks 2006 Project]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.all-around-us.com/wordp/?p=46</guid>
		<description><![CDATA[A simulated light spreads from a source defined by the user. User defined parameters determine the style, length and intensity of the light rays.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" align="left" src="http://kimmtech.all-around-us.com/wp-content/uploads/2006/12/sbwi_12.jpg" id="image45" alt="sbwi_12.jpg" />  A simulated light spreads from a source defined by the user. User defined parameters determine the style, length and intensity of the light rays.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotes.kimmwiens.com/2006/bcc-rays-puffy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCC Edge Lighting</title>
		<link>http://technotes.kimmwiens.com/2006/bcc-edge-lighting/</link>
		<comments>http://technotes.kimmwiens.com/2006/bcc-edge-lighting/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 08:16:36 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Boris Continuum Complete]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Space between the World & I]]></category>
		<category><![CDATA[Video Software]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[BCC Edge Lighting]]></category>
		<category><![CDATA[Blue Screen]]></category>
		<category><![CDATA[Mediaworks 2006 Project]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.all-around-us.com/wordp/?p=44</guid>
		<description><![CDATA[Edge Lighting uses a synthetic light source to light the edges. It finds edges based on pixel-to-pixel differences in the alpha channel and applies light to these edges. The highlights and shadows can be blurred and applied separately with this filter. The position of the synthetic light source is controlled by the direction and elevation [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" align="left" src="http://kimmtech.all-around-us.com/wp-content/uploads/2006/12/sbwi_11.jpg" id="image43" alt="sbwi_11.jpg" />  Edge Lighting uses a synthetic light source to light the edges.  It finds edges based on pixel-to-pixel differences in the alpha channel and applies light to these edges.  The highlights and shadows  can be blurred and applied separately with this filter. The position of the synthetic light source is controlled by the direction and elevation settings of the filter.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotes.kimmwiens.com/2006/bcc-edge-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCC Rays Radiant Edge</title>
		<link>http://technotes.kimmwiens.com/2006/bcc-rays-radiant-edge/</link>
		<comments>http://technotes.kimmwiens.com/2006/bcc-rays-radiant-edge/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 08:14:16 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Boris Continuum Complete]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Space between the World & I]]></category>
		<category><![CDATA[Video Software]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[BCC Rays Radiant Edge]]></category>
		<category><![CDATA[Blue Screen]]></category>
		<category><![CDATA[Mediaworks 2006 Project]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.all-around-us.com/wordp/?p=42</guid>
		<description><![CDATA[The BCC Rays Radiant Edges filter was used to create light from the edges of the alpha channel. There are many attributes of the rays, all of which can be defined and animated by the user.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" align="left" src="http://kimmtech.all-around-us.com/wp-content/uploads/2006/12/sbwi_10.jpg" id="image41" alt="sbwi_10.jpg" />  The BCC Rays Radiant Edges filter was used to create light from the edges of the alpha channel.  There are many attributes of the rays, all of which can be defined and animated by the user.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotes.kimmwiens.com/2006/bcc-rays-radiant-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCC Comet and BCC Particle System</title>
		<link>http://technotes.kimmwiens.com/2006/bcc-comet-and-bcc-particle-system/</link>
		<comments>http://technotes.kimmwiens.com/2006/bcc-comet-and-bcc-particle-system/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 08:11:10 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Boris Continuum Complete]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Space between the World & I]]></category>
		<category><![CDATA[Video Software]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[BCC Comet and BCC Particle System]]></category>
		<category><![CDATA[Blue Screen]]></category>
		<category><![CDATA[Mediaworks 2006 Project]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.all-around-us.com/wordp/?p=39</guid>
		<description><![CDATA[This filter animates a simulated comet from the source point to the destination point. Particle density, gravity, air resistance, blur and camera zoom define the movement of the particles. The opacity, size, brightness, life span of the particles themselves are defined by the user and can all be animated. The amount of force with which [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" align="left" src="http://kimmtech.all-around-us.com/wp-content/uploads/2006/12/sbwi_9.jpg" id="image38" alt="sbwi_9.jpg" />  This filter animates a simulated comet from the source point to the destination point. Particle density, gravity, air resistance, blur and camera zoom define the movement of the particles.  The opacity, size, brightness, life span of the particles themselves are defined by the user and can all be animated.  The amount of force with which particles move away from the comet center can also be designated and animated using parameters such as velocity, tumble, spin, rotate and spread.</p>
]]></content:encoded>
			<wfw:commentRss>http://technotes.kimmwiens.com/2006/bcc-comet-and-bcc-particle-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCC 3D Image Shatter</title>
		<link>http://technotes.kimmwiens.com/2006/bcc-3d-image-shatter/</link>
		<comments>http://technotes.kimmwiens.com/2006/bcc-3d-image-shatter/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 08:08:14 +0000</pubDate>
		<dc:creator>Kimm</dc:creator>
				<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Space between the World & I]]></category>
		<category><![CDATA[Video Software]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[BCC 3D Image Shatter]]></category>
		<category><![CDATA[Blue Screen]]></category>
		<category><![CDATA[Boris Continuum Complete]]></category>
		<category><![CDATA[Mediaworks 2006 Project]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.all-around-us.com/wordp/?p=37</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" align="left" alt="sbwi_8.jpg" id="image36" src="http://kimmtech.all-around-us.com/wp-content/uploads/2006/12/sbwi_8.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technotes.kimmwiens.com/2006/bcc-3d-image-shatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

